Job Analysis: Data Scientists
Data Scientists are analytical data experts who solve complex problems. They gather, analyze, and visualize structured, unstructured, and hybrid data sets to help organizations make better decisions. Leveraging statistics, quantitative reasoning, and computer programming, Data Scientists deliver robust analytics. In 2012, the Harvard Business Review described Data Scientists as the “Sexiest Job of the 21st Century.” As the role evolves and the amount of data that is generated continues to grow, the demand for Data Scientists will remain steady.
Let’s explore why Data Scientists are increasingly becoming recognized as an organizational must.
What Data Scientists Do
Data Scientists At a Glance
Preferred Skills |
|
Education |
|
Tools & Knowledge |
|
Popular Industries |
|
State | Total Jobs | Average Salary | Lowest % Earn | Highest % Earn |
Washington | 1,222 | $119,916 | $86,000 | $166,000 |
New York | 2,735 | $102,130 | $75,000 | $138,000 |
Delaware | 241 | $95,563 | $70,000 | $129,000 |
California | 3,874 | $126,682 | $93,000 | $171,000 |
Oregon | 596 | $101,355 | $74,000 | $137,000 |
Massachusetts | 1,684 | $94,404 | $69,000 | $127,000 |
New Jersey | 1,845 | $94,526 | $69,000 | $128,000 |
Connecticut | 678 | $92,237 | $67,000 | $125,000 |
Nevada | 278 | $93,869 | $68,000 | $127,000 |
Pennsylvania | 1,804 | $89,722 | $65,000 | $122,000 |
To learn more about our Python Data Science Certificate, set up a time to speak with a Student Advisor and discover how we help you enhance your skills.