A six month, live online certificate program in UX design: user research, wireframing, prototyping, and usability testing in Figma, plus design systems, accessibility, HTML and CSS basics, and AI-powered workflows. Built for adults moving into UX or product design roles. Finish with a complete UX case study and live Capstone critique. Cohorts begin January, April, July, and October; enrollment requires a program application.
-
Start DateOct19M/W/Th, 5:00pm to 8:00pm MT (7pm to 10pm ET)Online
Sessions
Session 1
Mon, Oct 19 05:00 pm - Mon, Oct 19 08:00 pmOnlineSession 2
Wed, Oct 21 05:00 pm - Wed, Oct 21 08:00 pmOnlineSession 3
Thu, Oct 22 05:00 pm - Thu, Oct 22 08:00 pmOnlineSession 4
Mon, Oct 26 05:00 pm - Mon, Oct 26 08:00 pmOnlineSession 5
Wed, Oct 28 05:00 pm - Wed, Oct 28 08:00 pmOnlineSession 6
Thu, Oct 29 05:00 pm - Thu, Oct 29 08:00 pmOnlineSession 7
Mon, Nov 02 05:00 pm - Mon, Nov 02 08:00 pmOnlineSession 8
Wed, Nov 04 05:00 pm - Wed, Nov 04 08:00 pmOnlineSession 9
Thu, Nov 05 05:00 pm - Thu, Nov 05 08:00 pmOnlineSession 10
Mon, Nov 09 05:00 pm - Mon, Nov 09 08:00 pmOnlineSession 11
Wed, Nov 11 05:00 pm - Wed, Nov 11 08:00 pmOnlineSession 12
Thu, Nov 12 05:00 pm - Thu, Nov 12 08:00 pmOnlineSession 13
Mon, Nov 16 05:00 pm - Mon, Nov 16 08:00 pmOnlineSession 14
Wed, Nov 18 05:00 pm - Wed, Nov 18 08:00 pmOnlineSession 15
Thu, Nov 19 05:00 pm - Thu, Nov 19 08:00 pmOnlineSession 16
Mon, Nov 30 05:00 pm - Mon, Nov 30 08:00 pmOnlineSession 17
Wed, Dec 02 05:00 pm - Wed, Dec 02 08:00 pmOnlineSession 18
Thu, Dec 03 05:00 pm - Thu, Dec 03 08:00 pmOnlineSession 19
Mon, Dec 07 05:00 pm - Mon, Dec 07 08:00 pmOnlineSession 20
Wed, Dec 09 05:00 pm - Wed, Dec 09 08:00 pmOnlineSession 21
Thu, Dec 10 05:00 pm - Thu, Dec 10 08:00 pmOnlineSession 22
Mon, Dec 14 05:00 pm - Mon, Dec 14 08:00 pmOnlineSession 23
Wed, Dec 16 05:00 pm - Wed, Dec 16 08:00 pmOnlineSession 24
Thu, Dec 17 05:00 pm - Thu, Dec 17 08:00 pmOnlineSession 25
Mon, Jan 04 05:00 pm - Mon, Jan 04 08:00 pmOnlineSession 26
Wed, Jan 06 05:00 pm - Wed, Jan 06 08:00 pmOnlineSession 27
Thu, Jan 07 05:00 pm - Thu, Jan 07 08:00 pmOnlineSession 28
Mon, Jan 11 05:00 pm - Mon, Jan 11 08:00 pmOnlineSession 29
Wed, Jan 13 05:00 pm - Wed, Jan 13 08:00 pmOnlineSession 30
Thu, Jan 14 05:00 pm - Thu, Jan 14 08:00 pmOnlineSession 31
Wed, Jan 20 05:00 pm - Wed, Jan 20 08:00 pmOnlineSession 32
Thu, Jan 21 05:00 pm - Thu, Jan 21 08:00 pmOnlineSession 33
Mon, Jan 25 05:00 pm - Mon, Jan 25 08:00 pmOnlineSession 34
Wed, Jan 27 05:00 pm - Wed, Jan 27 08:00 pmOnlineSession 35
Thu, Jan 28 05:00 pm - Thu, Jan 28 08:00 pmOnlineSession 36
Mon, Feb 01 05:00 pm - Mon, Feb 01 08:00 pmOnlineSession 37
Wed, Feb 03 05:00 pm - Wed, Feb 03 08:00 pmOnlineSession 38
Thu, Feb 04 05:00 pm - Thu, Feb 04 08:00 pmOnlineSession 39
Mon, Feb 08 05:00 pm - Mon, Feb 08 08:00 pmOnlineSession 40
Wed, Feb 10 05:00 pm - Wed, Feb 10 08:00 pmOnlineSession 41
Thu, Feb 11 05:00 pm - Thu, Feb 11 08:00 pmOnlineSession 42
Wed, Feb 17 05:00 pm - Wed, Feb 17 08:00 pmOnlineSession 43
Thu, Feb 18 05:00 pm - Thu, Feb 18 08:00 pmOnlineSession 44
Mon, Feb 22 05:00 pm - Mon, Feb 22 08:00 pmOnlineSession 45
Wed, Feb 24 05:00 pm - Wed, Feb 24 08:00 pmOnlineSession 46
Thu, Feb 25 05:00 pm - Thu, Feb 25 08:00 pmOnlineSession 47
Mon, Mar 01 05:00 pm - Mon, Mar 01 08:00 pmOnlineSession 48
Wed, Mar 03 05:00 pm - Wed, Mar 03 08:00 pmOnlineSession 49
Thu, Mar 04 05:00 pm - Thu, Mar 04 08:00 pmOnlineSession 50
Mon, Mar 08 05:00 pm - Mon, Mar 08 08:00 pmOnlineSession 51
Wed, Mar 10 05:00 pm - Wed, Mar 10 08:00 pmOnlineSession 52
Thu, Mar 11 05:00 pm - Thu, Mar 11 08:00 pmOnlineSession 53
Mon, Mar 15 05:00 pm - Mon, Mar 15 08:00 pmOnlineSession 54
Wed, Mar 17 05:00 pm - Wed, Mar 17 08:00 pmOnlineSession 55
Thu, Mar 18 05:00 pm - Thu, Mar 18 08:00 pmOnlineSession 56
Mon, Mar 22 05:00 pm - Mon, Mar 22 08:00 pmOnlineSession 57
Wed, Mar 24 05:00 pm - Wed, Mar 24 08:00 pmOnlineSession 58
Thu, Mar 25 05:00 pm - Thu, Mar 25 08:00 pmOnlineSession 59
Mon, Mar 29 05:00 pm - Mon, Mar 29 08:00 pmOnlineSession 60
Wed, Mar 31 05:00 pm - Wed, Mar 31 08:00 pmOnlineSession 61
Thu, Apr 01 05:00 pm - Thu, Apr 01 08:00 pmOnlineSession 62
Mon, Apr 05 05:00 pm - Mon, Apr 05 08:00 pmOnlineSession 63
Wed, Apr 07 05:00 pm - Wed, Apr 07 08:00 pmOnlineSession 64
Thu, Apr 08 05:00 pm - Thu, Apr 08 08:00 pmOnlineSession 65
Mon, Apr 12 05:00 pm - Mon, Apr 12 08:00 pmOnlineSession 66
Wed, Apr 14 05:00 pm - Wed, Apr 14 08:00 pmOnline- $6,995.00 excl.
-
Start DateJan11M/W/Th, 5:00pm to 8:00pm MT (7pm to 10pm ET)Online
Sessions
Session 1
Mon, Jan 11 05:00 pm - Mon, Jan 11 08:00 pmOnlineSession 2
Wed, Jan 13 05:00 pm - Wed, Jan 13 08:00 pmOnlineSession 3
Thu, Jan 14 05:00 pm - Thu, Jan 14 08:00 pmOnlineSession 4
Wed, Jan 20 05:00 pm - Wed, Jan 20 08:00 pmOnlineSession 5
Thu, Jan 21 05:00 pm - Thu, Jan 21 08:00 pmOnlineSession 6
Mon, Jan 25 05:00 pm - Mon, Jan 25 08:00 pmOnlineSession 7
Wed, Jan 27 05:00 pm - Wed, Jan 27 08:00 pmOnlineSession 8
Thu, Jan 28 05:00 pm - Thu, Jan 28 08:00 pmOnlineSession 9
Mon, Feb 01 05:00 pm - Mon, Feb 01 08:00 pmOnlineSession 10
Wed, Feb 03 05:00 pm - Wed, Feb 03 08:00 pmOnlineSession 11
Thu, Feb 04 05:00 pm - Thu, Feb 04 08:00 pmOnlineSession 12
Mon, Feb 08 05:00 pm - Mon, Feb 08 08:00 pmOnlineSession 13
Wed, Feb 10 05:00 pm - Wed, Feb 10 08:00 pmOnlineSession 14
Thu, Feb 11 05:00 pm - Thu, Feb 11 08:00 pmOnlineSession 15
Wed, Feb 17 05:00 pm - Wed, Feb 17 08:00 pmOnlineSession 16
Thu, Feb 18 05:00 pm - Thu, Feb 18 08:00 pmOnlineSession 17
Mon, Feb 22 05:00 pm - Mon, Feb 22 08:00 pmOnlineSession 18
Wed, Feb 24 05:00 pm - Wed, Feb 24 08:00 pmOnlineSession 19
Thu, Feb 25 05:00 pm - Thu, Feb 25 08:00 pmOnlineSession 20
Mon, Mar 01 05:00 pm - Mon, Mar 01 08:00 pmOnlineSession 21
Wed, Mar 03 05:00 pm - Wed, Mar 03 08:00 pmOnlineSession 22
Thu, Mar 04 05:00 pm - Thu, Mar 04 08:00 pmOnlineSession 23
Mon, Mar 08 05:00 pm - Mon, Mar 08 08:00 pmOnlineSession 24
Wed, Mar 10 05:00 pm - Wed, Mar 10 08:00 pmOnlineSession 25
Thu, Mar 11 05:00 pm - Thu, Mar 11 08:00 pmOnlineSession 26
Mon, Mar 15 05:00 pm - Mon, Mar 15 08:00 pmOnlineSession 27
Wed, Mar 17 05:00 pm - Wed, Mar 17 08:00 pmOnlineSession 28
Thu, Mar 18 05:00 pm - Thu, Mar 18 08:00 pmOnlineSession 29
Mon, Mar 22 05:00 pm - Mon, Mar 22 08:00 pmOnlineSession 30
Wed, Mar 24 05:00 pm - Wed, Mar 24 08:00 pmOnlineSession 31
Thu, Mar 25 05:00 pm - Thu, Mar 25 08:00 pmOnlineSession 32
Mon, Apr 05 05:00 pm - Mon, Apr 05 08:00 pmOnlineSession 33
Wed, Apr 07 05:00 pm - Wed, Apr 07 08:00 pmOnlineSession 34
Thu, Apr 08 05:00 pm - Thu, Apr 08 08:00 pmOnlineSession 35
Mon, Apr 12 05:00 pm - Mon, Apr 12 08:00 pmOnlineSession 36
Wed, Apr 14 05:00 pm - Wed, Apr 14 08:00 pmOnlineSession 37
Thu, Apr 15 05:00 pm - Thu, Apr 15 08:00 pmOnlineSession 38
Mon, Apr 19 05:00 pm - Mon, Apr 19 08:00 pmOnlineSession 39
Wed, Apr 21 05:00 pm - Wed, Apr 21 08:00 pmOnlineSession 40
Thu, Apr 22 05:00 pm - Thu, Apr 22 08:00 pmOnlineSession 41
Mon, Apr 26 05:00 pm - Mon, Apr 26 08:00 pmOnlineSession 42
Wed, Apr 28 05:00 pm - Wed, Apr 28 08:00 pmOnlineSession 43
Thu, Apr 29 05:00 pm - Thu, Apr 29 08:00 pmOnlineSession 44
Mon, May 03 05:00 pm - Mon, May 03 08:00 pmOnlineSession 45
Wed, May 05 05:00 pm - Wed, May 05 08:00 pmOnlineSession 46
Thu, May 06 05:00 pm - Thu, May 06 08:00 pmOnlineSession 47
Mon, May 10 05:00 pm - Mon, May 10 08:00 pmOnlineSession 48
Wed, May 12 05:00 pm - Wed, May 12 08:00 pmOnlineSession 49
Thu, May 13 05:00 pm - Thu, May 13 08:00 pmOnlineSession 50
Mon, May 17 05:00 pm - Mon, May 17 08:00 pmOnlineSession 51
Wed, May 19 05:00 pm - Wed, May 19 08:00 pmOnlineSession 52
Thu, May 20 05:00 pm - Thu, May 20 08:00 pmOnlineSession 53
Mon, May 24 05:00 pm - Mon, May 24 08:00 pmOnlineSession 54
Wed, May 26 05:00 pm - Wed, May 26 08:00 pmOnlineSession 55
Thu, May 27 05:00 pm - Thu, May 27 08:00 pmOnlineSession 56
Mon, Jun 07 05:00 pm - Mon, Jun 07 08:00 pmOnlineSession 57
Wed, Jun 09 05:00 pm - Wed, Jun 09 08:00 pmOnlineSession 58
Thu, Jun 10 05:00 pm - Thu, Jun 10 08:00 pmOnlineSession 59
Mon, Jun 14 05:00 pm - Mon, Jun 14 08:00 pmOnlineSession 60
Wed, Jun 16 05:00 pm - Wed, Jun 16 08:00 pmOnlineSession 61
Thu, Jun 17 05:00 pm - Thu, Jun 17 08:00 pmOnlineSession 62
Mon, Jun 21 05:00 pm - Mon, Jun 21 08:00 pmOnlineSession 63
Wed, Jun 23 05:00 pm - Wed, Jun 23 08:00 pmOnlineSession 64
Thu, Jun 24 05:00 pm - Thu, Jun 24 08:00 pmOnlineSession 65
Mon, Jun 28 05:00 pm - Mon, Jun 28 08:00 pmOnlineSession 66
Wed, Jun 30 05:00 pm - Wed, Jun 30 08:00 pmOnline- $6,995.00 excl.
Description
UX hiring managers do not evaluate certificates. They evaluate case studies: can you show research you conducted, decisions you made because of it, prototypes you tested, and what changed when real users touched your work? Self-paced courses leave you with tutorial screenshots. The UX Design Certificate is six months of live, instructor-led training built around producing the real thing: a complete UX case study developed from research through final prototype, with a working practitioner critiquing your work in every session.
The curriculum follows the actual UX process from end to end: user research, interviews, and journey mapping, then visual and interaction design, wireframing and prototyping in Figma, design systems and accessibility, UX writing, HTML and CSS fundamentals for working with engineers, and the AI tools now standard in professional design workflows. Every session is live on Zoom with an average of five students per instructor, and the program concludes with a Capstone case study presented live with structured critique.
Includes
This course includes
- 66 live, instructor-led sessions via Zoom (198 hours)
- Class recordings available for review after each session
- Hands-on work in Figma, FigJam, and Canva; all tools free or free-tier, so tuition is your only program cost
- User research projects, wireframes, interactive prototypes, and usability testing reports built into every module
- A complete UX case study and Capstone project presented live with structured critique
- Career coaching: resume, portfolio, LinkedIn, and interview preparation
- Dedicated student affairs support, tech support, and instructor mentoring
- Access to the DWC micro-internship and alumni networks
- DWC professional certificate issued through the Colorado Division of Private Occupational Schools
Objectives
What You'll Learn at a Glance
- Be able to plan and conduct user research, interviews, and competitive analysis, and synthesize findings into personas and journey maps
- Be able to build wireframes, user flows, and interactive prototypes in Figma
- Be able to apply visual design, typography, color, and accessibility principles to digital products
- Be able to create and manage design systems, style guides, and reusable Figma components
- Be able to run usability tests and iterate designs based on real user feedback
- Be able to read and write basic HTML and CSS and collaborate effectively with engineering teams
- Be able to apply AI tools across research synthesis, content, and design workflows
- Be able to document and present a complete UX case study to hiring managers and stakeholders
Overview
Live Online UX Design Training in User Research, Figma Prototyping, and Usability Testing
The UX Design Certificate is a six month, live online program for career changers, graphic designers adding research and systems skills, and marketing professionals who work alongside product teams. The curriculum runs six modules that follow the real UX process: an introduction to UX with research, personas, and wireframing in Figma; design fundamentals covering typography, color, responsive design, and accessibility; digital project design with design systems, UX writing, and AI content tools; ways of work covering stakeholders, agile processes, and storytelling; advanced topics including HTML, CSS, and AI in design; and a final module dedicated to portfolios and a live Capstone case study presentation.
Sessions meet three times a week in the evenings, Mondays, Wednesdays, and Thursdays from 5:00pm to 8:00pm Mountain Time, for nine hours of live instruction weekly and 198 total class hours across approximately six months, including scheduled breaks. Students should plan a total weekly commitment of eleven to thirteen hours including research assignments and project work, and evening scheduling keeps the program workable alongside a job or an active job search.
Cohorts begin in January, April, July, and October. Enrollment requires a meeting with a student advisor and an approved program application. The program is eligible for WIOA and DVR funding, Climb Credit financing, and DWC scholarships. Contact DWC to speak with an admissions advisor.
Prerequisites
- No prior UX experience or design software knowledge is required; Figma is introduced in the first session
- A computer, reliable internet connection, webcam, and microphone; all students complete a tech check before the first session
- No paid software is required; Figma's free tier covers everything used in the program
- A completed advisor meeting and approved program application are required before registration
Tuition
Tuition
- Program tuition: $6,995
- Financing available through Climb Credit, with payments as low as $193 per month
- Eligible for WIOA workforce funding and DVR funding for qualifying students
- Scholarships available: Tech Skills, Women in Tech, and Next Mission (veterans)
No paid software is required for this program, so tuition is your only program cost. Enrollment requires an advisor meeting and an approved program application before registration. Contact DWC Admissions for funding guidance and cohort availability.
