A six month, live online certificate program in Adobe Photoshop, Illustrator, Premiere Pro, and After Effects, plus storytelling, AI workflows, and digital media marketing. Built for adults ready to produce professional video, motion graphics, and visual content. Finish with a portfolio Capstone and Adobe Certified Professional exam prep. Cohorts begin January, April, July, and October; enrollment requires a program application.
-
Start DateOct20Tu/Th, 5:00pm to 8:30pm MT (7pm to 10:30pm ET)Online
Sessions
Session 1
Tue, Oct 20 05:00 pm - Tue, Oct 20 08:30 pmOnlineSession 2
Thu, Oct 22 05:00 pm - Thu, Oct 22 08:30 pmOnlineSession 3
Tue, Oct 27 05:00 pm - Tue, Oct 27 08:30 pmOnlineSession 4
Thu, Oct 29 05:00 pm - Thu, Oct 29 08:30 pmOnlineSession 5
Tue, Nov 03 05:00 pm - Tue, Nov 03 08:30 pmOnlineSession 6
Thu, Nov 05 05:00 pm - Thu, Nov 05 08:30 pmOnlineSession 7
Tue, Nov 10 05:00 pm - Tue, Nov 10 08:30 pmOnlineSession 8
Thu, Nov 12 05:00 pm - Thu, Nov 12 08:30 pmOnlineSession 9
Tue, Nov 17 05:00 pm - Tue, Nov 17 08:30 pmOnlineSession 10
Thu, Nov 19 05:00 pm - Thu, Nov 19 08:30 pmOnlineSession 11
Tue, Dec 01 05:00 pm - Tue, Dec 01 08:30 pmOnlineSession 12
Thu, Dec 03 05:00 pm - Thu, Dec 03 08:30 pmOnlineSession 13
Tue, Dec 08 05:00 pm - Tue, Dec 08 08:30 pmOnlineSession 14
Thu, Dec 10 05:00 pm - Thu, Dec 10 08:30 pmOnlineSession 15
Tue, Dec 15 05:00 pm - Tue, Dec 15 08:30 pmOnlineSession 16
Thu, Dec 17 05:00 pm - Thu, Dec 17 08:30 pmOnlineSession 17
Tue, Jan 05 05:00 pm - Tue, Jan 05 08:30 pmOnlineSession 18
Thu, Jan 07 05:00 pm - Thu, Jan 07 08:30 pmOnlineSession 19
Tue, Jan 12 05:00 pm - Tue, Jan 12 08:30 pmOnlineSession 20
Thu, Jan 14 05:00 pm - Thu, Jan 14 08:30 pmOnlineSession 21
Tue, Jan 19 05:00 pm - Tue, Jan 19 08:30 pmOnlineSession 22
Thu, Jan 21 05:00 pm - Thu, Jan 21 08:30 pmOnlineSession 23
Tue, Jan 26 05:00 pm - Tue, Jan 26 08:30 pmOnlineSession 24
Thu, Jan 28 05:00 pm - Thu, Jan 28 08:30 pmOnlineSession 25
Tue, Feb 02 05:00 pm - Tue, Feb 02 08:30 pmOnlineSession 26
Thu, Feb 04 05:00 pm - Thu, Feb 04 08:30 pmOnlineSession 27
Tue, Feb 09 05:00 pm - Tue, Feb 09 08:30 pmOnlineSession 28
Thu, Feb 11 05:00 pm - Thu, Feb 11 08:30 pmOnlineSession 29
Tue, Feb 16 05:00 pm - Tue, Feb 16 08:30 pmOnlineSession 30
Thu, Feb 18 05:00 pm - Thu, Feb 18 08:30 pmOnlineSession 31
Tue, Feb 23 05:00 pm - Tue, Feb 23 08:30 pmOnlineSession 32
Thu, Feb 25 05:00 pm - Thu, Feb 25 08:30 pmOnlineSession 33
Tue, Mar 02 05:00 pm - Tue, Mar 02 08:30 pmOnlineSession 34
Thu, Mar 04 05:00 pm - Thu, Mar 04 08:30 pmOnlineSession 35
Tue, Mar 09 05:00 pm - Tue, Mar 09 08:30 pmOnlineSession 36
Thu, Mar 11 05:00 pm - Thu, Mar 11 08:30 pmOnlineSession 37
Tue, Mar 16 05:00 pm - Tue, Mar 16 08:30 pmOnlineSession 38
Thu, Mar 18 05:00 pm - Thu, Mar 18 08:30 pmOnlineSession 39
Tue, Mar 30 05:00 pm - Tue, Mar 30 08:30 pmOnlineSession 40
Thu, Apr 01 05:00 pm - Thu, Apr 01 08:30 pmOnlineSession 41
Tue, Apr 06 05:00 pm - Tue, Apr 06 08:30 pmOnlineSession 42
Thu, Apr 08 05:00 pm - Thu, Apr 08 08:30 pmOnlineSession 43
Tue, Apr 13 05:00 pm - Tue, Apr 13 08:30 pmOnlineSession 44
Thu, Apr 15 05:00 pm - Thu, Apr 15 08:30 pmOnlineSession 45
Tue, Apr 20 05:00 pm - Tue, Apr 20 08:30 pmOnlineSession 46
Thu, Apr 22 05:00 pm - Thu, Apr 22 08:30 pmOnlineSession 47
Tue, Apr 27 05:00 pm - Tue, Apr 27 08:30 pmOnlineSession 48
Thu, Apr 29 05:00 pm - Thu, Apr 29 08:30 pmOnlineSession 49
Tue, May 04 05:00 pm - Tue, May 04 08:30 pmOnline- $7,995.00 excl.
-
Start DateJan19Tu/Th, 5:00pm to 8:30pm MT (7pm to 10:30pm ET)Online
Sessions
Session 1
Tue, Jan 19 05:00 pm - Tue, Jan 19 08:30 pmOnlineSession 2
Thu, Jan 21 05:00 pm - Thu, Jan 21 08:30 pmOnlineSession 3
Tue, Jan 26 05:00 pm - Tue, Jan 26 08:30 pmOnlineSession 4
Thu, Jan 28 05:00 pm - Thu, Jan 28 08:30 pmOnlineSession 5
Tue, Feb 02 05:00 pm - Tue, Feb 02 08:30 pmOnlineSession 6
Thu, Feb 04 05:00 pm - Thu, Feb 04 08:30 pmOnlineSession 7
Tue, Feb 09 05:00 pm - Tue, Feb 09 08:30 pmOnlineSession 8
Thu, Feb 11 05:00 pm - Thu, Feb 11 08:30 pmOnlineSession 9
Tue, Feb 16 05:00 pm - Tue, Feb 16 08:30 pmOnlineSession 10
Thu, Feb 18 05:00 pm - Thu, Feb 18 08:30 pmOnlineSession 11
Tue, Feb 23 05:00 pm - Tue, Feb 23 08:30 pmOnlineSession 12
Thu, Feb 25 05:00 pm - Thu, Feb 25 08:30 pmOnlineSession 13
Tue, Mar 02 05:00 pm - Tue, Mar 02 08:30 pmOnlineSession 14
Thu, Mar 04 05:00 pm - Thu, Mar 04 08:30 pmOnlineSession 15
Tue, Mar 09 05:00 pm - Tue, Mar 09 08:30 pmOnlineSession 16
Thu, Mar 11 05:00 pm - Thu, Mar 11 08:30 pmOnlineSession 17
Tue, Mar 16 05:00 pm - Tue, Mar 16 08:30 pmOnlineSession 18
Thu, Mar 18 05:00 pm - Thu, Mar 18 08:30 pmOnlineSession 19
Tue, Apr 06 05:00 pm - Tue, Apr 06 08:30 pmOnlineSession 20
Thu, Apr 08 05:00 pm - Thu, Apr 08 08:30 pmOnlineSession 21
Tue, Apr 13 05:00 pm - Tue, Apr 13 08:30 pmOnlineSession 22
Thu, Apr 15 05:00 pm - Thu, Apr 15 08:30 pmOnlineSession 23
Tue, Apr 20 05:00 pm - Tue, Apr 20 08:30 pmOnlineSession 24
Thu, Apr 22 05:00 pm - Thu, Apr 22 08:30 pmOnlineSession 25
Tue, Apr 27 05:00 pm - Tue, Apr 27 08:30 pmOnlineSession 26
Thu, Apr 29 05:00 pm - Thu, Apr 29 08:30 pmOnlineSession 27
Tue, May 04 05:00 pm - Tue, May 04 08:30 pmOnlineSession 28
Thu, May 06 05:00 pm - Thu, May 06 08:30 pmOnlineSession 29
Tue, May 11 05:00 pm - Tue, May 11 08:30 pmOnlineSession 30
Thu, May 13 05:00 pm - Thu, May 13 08:30 pmOnlineSession 31
Tue, May 18 05:00 pm - Tue, May 18 08:30 pmOnlineSession 32
Thu, May 20 05:00 pm - Thu, May 20 08:30 pmOnlineSession 33
Tue, May 25 05:00 pm - Tue, May 25 08:30 pmOnlineSession 34
Thu, May 27 05:00 pm - Thu, May 27 08:30 pmOnlineSession 35
Tue, Jun 08 05:00 pm - Tue, Jun 08 08:30 pmOnlineSession 36
Thu, Jun 10 05:00 pm - Thu, Jun 10 08:30 pmOnlineSession 37
Tue, Jun 15 05:00 pm - Tue, Jun 15 08:30 pmOnlineSession 38
Thu, Jun 17 05:00 pm - Thu, Jun 17 08:30 pmOnlineSession 39
Tue, Jun 22 05:00 pm - Tue, Jun 22 08:30 pmOnlineSession 40
Thu, Jun 24 05:00 pm - Thu, Jun 24 08:30 pmOnlineSession 41
Tue, Jun 29 05:00 pm - Tue, Jun 29 08:30 pmOnlineSession 42
Thu, Jul 01 05:00 pm - Thu, Jul 01 08:30 pmOnlineSession 43
Tue, Jul 06 05:00 pm - Tue, Jul 06 08:30 pmOnlineSession 44
Thu, Jul 08 05:00 pm - Thu, Jul 08 08:30 pmOnlineSession 45
Tue, Jul 13 05:00 pm - Tue, Jul 13 08:30 pmOnlineSession 46
Thu, Jul 15 05:00 pm - Thu, Jul 15 08:30 pmOnlineSession 47
Tue, Jul 20 05:00 pm - Tue, Jul 20 08:30 pmOnlineSession 48
Thu, Jul 22 05:00 pm - Thu, Jul 22 08:30 pmOnlineSession 49
Thu, Jul 29 05:00 pm - Thu, Jul 29 08:30 pmOnline- $7,995.00 excl.
Description
Piecing together video and design skills from tutorials gets you part of the way, then stalls. Your work almost looks professional, and you cannot explain why it does not. The Digital Media Production Certificate closes that gap with six months of live, instructor-led training that starts with design fundamentals and builds through Adobe Photoshop, Illustrator, Premiere Pro, and After Effects, then adds the storytelling, AI-powered workflows, and media marketing strategy that get finished work in front of a real audience.
Every session is live on Zoom with a working professional as your instructor and an average of five students per instructor, so your projects get specific critique, not a rubric score. Portfolio work is built into every module, and the program concludes with a Capstone you plan, produce, and present live. The final module includes Adobe Certified Professional exam preparation for Photoshop, Illustrator, Premiere Pro, and After Effects.
Includes
This course includes
- 49 live, instructor-led sessions via Zoom (171.5 hours)
- Class recordings available for review after each session
- Hands-on projects in Photoshop, Illustrator, Premiere Pro, and After Effects
- A portfolio Capstone project presented live with structured critique
- Adobe Certified Professional exam preparation in the final module
- Career coaching: resume, portfolio, LinkedIn, and interview preparation
- Dedicated student affairs support, tech support, and instructor mentoring
- Access to the DWC micro-internship and alumni networks
- DWC professional certificate issued through the Colorado Division of Private Occupational Schools
Objectives
What You'll Learn at a Glance
- Be able to apply design principles, typography, and color theory to real media projects
- Be able to produce professional-quality graphics and compositions in Photoshop and Illustrator
- Be able to edit, color grade, and export polished video in Premiere Pro
- Be able to create motion graphics, animations, and visual effects in After Effects
- Be able to write scripts, plan storyboards, and structure narratives for digital media
- Be able to integrate AI tools into production workflows ethically and efficiently
- Be able to plan, produce, and present a portfolio-ready Capstone project
Overview
Live Online Digital Media Production Training in Adobe Premiere Pro, After Effects, Photoshop, and Illustrator
The Digital Media Production Certificate is a six month, live online program for designers, marketers, content creators, and career changers who want to produce professional video, motion graphics, and visual content. The curriculum runs nine modules, each building on the last: design fundamentals first, then Photoshop, Illustrator, Premiere Pro, and After Effects in depth, followed by storytelling and narrative, AI tools in media production, digital media marketing strategy, and a Capstone module that pulls everything into a presentable portfolio with Adobe Certified Professional exam preparation built in.
Sessions meet twice a week in the evenings, Tuesdays and Thursdays from 5:00pm to 8:30pm Mountain Time, so students can keep working while they train. Cohorts run approximately six months with scheduled breaks, for 49 sessions and 171.5 total class hours. Students should plan an additional two to four hours per week for project work outside of class.
Cohorts begin in January, April, July, and October. Enrollment requires a meeting with a student advisor and an approved program application. The program is eligible for WIOA and DVR funding, Climb Credit financing, and DWC scholarships. Contact DWC to speak with an admissions advisor.
Prerequisites
- No prior design experience or Adobe software knowledge is required
- A computer capable of running Adobe Creative Cloud applications; video editing is memory-intensive, so check Adobe system requirements before enrolling
- An Adobe Creative Cloud subscription is required and is not included in tuition; student pricing is available
- Reliable internet connection, webcam, and microphone; all students complete a tech check before the first session
- A completed advisor meeting and approved program application are required before registration
Tuition
Tuition
- Program tuition: $7,995
- Financing available through Climb Credit, with payments as low as $232 per month
- Eligible for WIOA workforce funding and DVR funding for qualifying students
- Scholarships available: Tech Skills, Women in Tech, and Next Mission (veterans)
An Adobe Creative Cloud subscription is required and is not included in tuition. Enrollment requires an advisor meeting and an approved program application before registration. Contact DWC Admissions for funding guidance and cohort availability.
